Full Programme
The detailed Conference Programme is available for download.
Wednesday 6 September
9.00-11.00 | REGISTRATION DESK | |||||||||||||||
11.00-11.30 | INTRODUCTION Welcoming speech by ESIEE and UPEM presidents |
|||||||||||||||
11.30-13.00 | Presentation of RISIS Philippe Laredo Keynote: Questioning the agenda of indicatores of societal impact Ismael Rafols |
|||||||||||||||
13.00-14.00 | Lunch | |||||||||||||||
14.00-15.30 | Parallel sessions
|
|||||||||||||||
15.30-16.00 | Coffee break | |||||||||||||||
16.00-18.00 | Parallel sessions
|
|||||||||||||||
18.00- | Cocktail at Château de Champs |
Thursday 7 September
9.00-11.00 | Parallel sessions
|
|||||||||||||||
11.00-11.30 | Coffee break | |||||||||||||||
11.30-13.00 | Parallel sessions
|
|||||||||||||||
13.00-14.00 | Lunch / ENID General Assembly | |||||||||||||||
14.00-15.30 | Keynote : “Les indicateurs sont morts. Vive les indicateurs”: forty years of production and use of indicators. Rémi Barré | |||||||||||||||
15.30-16.00 | Coffee break | |||||||||||||||
16.00-18.00 | Parallel sessions
|
|||||||||||||||
18.00- | Conference dinner in Paris |
Friday 8 September
9.00-11.00 | Parallel sessions
|
|||||||||||||||
11.00-11.30 | Coffee break | |||||||||||||||
11.30-13.00 | Parallel sessions
|
|||||||||||||||
13.00-14.00 | Lunch | |||||||||||||||
14.00-15.30 | PANEL: Organisation, indicators & policy-making | |||||||||||||||
CONCLUSION (End of conference) |